We have theoretically purchased $5,000 worth of each of the 41 stocks below using prices reflecting close of business June 30, 2008. Shares have been rounded to the nearest tenth.
| Name | Symbol | Last | Change | Shares | Price Paid | Gain/Loss $ | Gain/Loss % |
| Aastrom Biosciences | ASTM | 2.00 | 0.00 | 13513.5 | .37 | $22,027.01 | 440.54% |
| Abbott Laboratories | ABT | 55.00 | +0.55 | 94.4 | 52.97 | $191.63 | 3.83% |
| Advanced Cell Technology | ACTC.OB | 0.121 | -0.008 | 151515.15 | .033 | $13,333.33 | 266.67% |
| Affymetrix | AFFX | 5.14 | 0.00 | 485.9 | 10.29 | $-2,502.38 | -50.05% |
| Alexion Pharmaceuticals | ALXN | 78.875 | +1.095 | 69 | 72.50 | $439.88 | 8.79% |
| Amgen | AMGN | 69.28 | -0.34 | 106 | 47.16 | $2,344.72 | 46.9% |
| Ariad Pharmaceuticals | ARIA | 15.48 | +0.43 | 2083.3 | 2.40 | $27,249.56 | 545% |
| Athersys, Inc. | ATHX | 1.90 | +0.03 | 11111.1 | .45 | $16,111.10 | 322.22% |
| AVI Biopharma | AVII | 1.00 | +0.0593 | 4464.3 | 1.12 | $-535.72 | -10.71% |
| Beckman Coulter | BEC | 0.00 | N/A | 74 | 67.53 | $-4,997.22 | -100% |
| Becton, Dickinson | BDX | 79.91 | +0.53 | 61.5 | 81.3 | $-85.48 | -1.71% |
| Bioheart, Inc. | BHRT.OB | 0.042 | +0.002 | 1754.4 | 2.85 | $-4,926.36 | -98.53% |
| Bio-Matrix | BMSN.PK | 0.0026 | 0.00 | 5000 | 1.00 | $-4,987.00 | -99.74% |
| Bio-Rad | BIO | 104.79 | +0.13 | 61.8 | 80.89 | $1,477.02 | 29.55% |
| BioTime | BTX | 5.95 | 0.00 | 8474.6 | 0.59 | $45,423.86 | 908.47% |
| Brainstorm Cell Therapeutics | BCLI.OB | 0.23 | +0.003 | 16666.7 | 0.30 | $-1,166.67 | -23.33% |
| Celera Group | CRA | 0.00 | N/A | 440 | 11.36 | $-4,998.40 | -100% |
| Celgene | CELG | 73.21 | -0.95 | 78.3 | 63.87 | $731.32 | 14.62% |
| Cryo-Cell International | CCEL.OB | 2.20 | -0.15 | 7462.7 | .67 | $11,417.93 | 228.36% |
| Curis | CRIS | 5.01 | +0.03 | 3424.7 | 1.46 | $12,157.69 | 243.15% |
| Cytori Therapeutics | CYTX | 4.20 | +0.22 | 771.6 | 6.48 | $-1,759.25 | -35.19% |
| Dendreon | DNDN | 14.17 | +0.23 | 1123.6 | 4.45 | $10,921.39 | 218.43% |
| Epix Pharmaceuticals | EPIX.pk | 0.004 | 0.00 | 2890.2 | 1.73 | $-4,988.49 | -99.77% |
| Genomic Health | GHDX | 29.34 | +0.71 | 261.1 | 19.15 | $2,660.61 | 53.21% |
| Geron | GERN | 2.075 | +0.055 | 1449.3 | 3.45 | $-1,992.79 | -39.86% |
| Integra Lifesciences | IART | 31.04 | +0.93 | 112.4 | 44.48 | $-1,510.66 | -30.22% |
| International Stem Cell | ISCO.OB | 0.4798 | -0.0102 | 14705.9 | .34 | $2,055.88 | 41.12% |
| Luminex Corp | LMNX | 20.89 | +1.14 | 243.3 | 20.55 | $82.72 | 1.65% |
| Nanogen | NGEN.PK | 0.0046 | 0.00 | 13157.9 | .38 | $-4,939.48 | -98.79% |
| NeoStem Inc | NBS | 0.67 | +0.0409 | 3125 | 1.60 | $-2,906.25 | -58.13% |
| NeuralStem | CUR | 1.02 | 0.00 | 3401.4 | 1.47 | $-1,530.63 | -30.61% |
| NuVasive | NUVA | 17.16 | +0.20 | 91.1 | 54.86 | $-3,434.47 | -68.72% |
| Opexa Therapeutics | OPXA | 0.955 | -0.039 | 4629.6 | 1.08 | $-578.70 | -11.57% |
| Osiris Therapeutics | OSIR | 5.95 | +0.11 | 389.1 | 12.85 | $-2,684.79 | -53.7% |
| Pluristem Therapeutics | PSTI | 2.60 | +0.04 | 4166.7 | 1.20 | $5,833.38 | 116.67% |
| Quest Diagnostics | DGX | 58.64 | +0.70 | 103.2 | 48.47 | $1,049.54 | 20.98% |
| Sequenom | SQNM | 4.915 | +0.385 | 313.3 | 15.96 | $-3,460.40 | -69.2% |
| Stem Cell Therapeutics | SSS.V | 0.05 | 0.00 | 22727.3 | .22 | $-3,863.64 | -77.27% |
| StemCells | STEM | 1.07 | 0.00 | 4000 | 1.25 | $-720.00 | -14.4% |
| ThermoGenesis Corp. | KOOL | 1.07 | +0.06 | 893 | 5.60 | $-4,045.29 | -80.89% |
| Vitro Diagnostics, Inc. | VODG.ob | 0.115 | 0.00 | 14285 | 0.35 | $-3,356.98 | -67.14% |
| Total $ Amount Invested | $205,000.00 | ||||||
| Total $ Amount Now | $314,535.17 | ||||||
| Total $ Income Since 7/1/08 | $109,535.17 | ||||||
| Total $ % Gain since 7/1/08 | 53.43% | ||||||
Latest Featured Links
Marketplace
Built by BrainGuzzle | Powered by PHP Link Directory | Template by DevHunters.com Webmasters Forum
Copyright © Stem Cell Directory, 2008. All rights reserved. | Thumbnails by Thumbshots.net
Copyright © Stem Cell Directory, 2008. All rights reserved. | Thumbnails by Thumbshots.net
/images/logo.gif)
