We have theoretically purchased $5,000 worth of each of the 44 stocks below using prices reflecting close of business June 30, 2008. Shares have been rounded to the nearest tenth.
| Name | Symbol | Last | Change | Shares | Price Paid | Gain/Loss $ | Gain/Loss % |
| Aastrom Biosciences | ASTM | 0.00 | N/A | 13513.5 | .37 | $-5,000.00 | -100% |
| Abbott Laboratories | ABT | 54.50 | -0.18 | 94.4 | 52.97 | $144.43 | 2.89% |
| Advanced Cell Technology | ACTC.OB | 0.107 | 0.00 | 151515.15 | .033 | $11,212.12 | 224.24% |
| Affymetrix | AFFX | 7.53 | +0.14 | 485.9 | 10.29 | $-1,341.08 | -26.82% |
| Alexion Pharmaceuticals | ALXN | 53.46 | -0.37 | 69 | 72.50 | $-1,313.76 | -26.26% |
| Amgen | AMGN | 57.43 | +0.01 | 106 | 47.16 | $1,088.62 | 21.78% |
| Ariad Pharmaceuticals | ARIA | 3.65 | +0.17 | 2083.3 | 2.40 | $2,604.13 | 52.08% |
| Athersys, Inc. | ATHX | 2.86 | -0.04 | 11111.1 | .45 | $26,777.75 | 535.56% |
| AVI Biopharma | AVII | 1.26 | -0.04 | 4464.3 | 1.12 | $625.00 | 12.5% |
| Beckman Coulter | BEC | 68.65 | +0.33 | 74 | 67.53 | $82.88 | 1.66% |
| Becton, Dickinson | BDX | 79.24 | +0.21 | 61.5 | 81.3 | $-126.69 | -2.53% |
| Bioheart, Inc. | BHRT.OB | 0.75 | +0.13 | 1754.4 | 2.85 | $-3,684.24 | -73.68% |
| Bio-Matrix | BMSN.OB | 0.1549 | +0.0049 | 5000 | 1.00 | $-4,225.50 | -84.51% |
| Bio-Rad | BIO | 100.15 | +0.16 | 61.8 | 80.89 | $1,190.27 | 23.81% |
| BioTime | BTIM | 7.01 | -0.41 | 8474.6 | 0.59 | $54,406.93 | 1088.14% |
| Brainstorm Cell Therapeutics | BCLI.OB | 0.34 | 0.00 | 16666.7 | 0.30 | $666.67 | 13.33% |
| Celera Group | CRA | 6.94 | -0.02 | 440 | 11.36 | $-1,944.80 | -38.91% |
| Celgene | CELG | 64.71 | +1.89 | 78.3 | 63.87 | $65.77 | 1.32% |
| Cryo-Cell International | CCEL.OB | 1.43 | +0.06 | 7462.7 | .67 | $5,671.65 | 113.43% |
| Curis | CRIS | 3.24 | +0.06 | 3424.7 | 1.46 | $6,095.97 | 121.92% |
| Cytori Therapeutics | CYTX | 4.82 | -0.31 | 771.6 | 6.48 | $-1,280.86 | -25.62% |
| Dendreon | DNDN | 36.40 | -0.08 | 1123.6 | 4.45 | $35,899.02 | 717.98% |
| Epix Pharmaceuticals | EPIX.pk | 0.0116 | -0.0014 | 2890.2 | 1.73 | $-4,966.52 | -99.33% |
| Genomic Health | GHDX | 19.20 | -0.41 | 261.1 | 19.15 | $13.05 | 0.26% |
| Geron | GERN | 6.15 | -0.08 | 1449.3 | 3.45 | $3,913.11 | 78.26% |
| Integra Lifesciences | IART | 43.72 | +0.42 | 112.4 | 44.48 | $-85.42 | -1.71% |
| International Stem Cell | ISCO.OB | 1.65 | +0.01 | 14705.9 | .34 | $19,264.73 | 385.29% |
| Luminex Corp | LMNX | 17.57 | -0.05 | 243.3 | 20.55 | $-725.03 | -14.5% |
| Millipore | MIL | 105.52 | +0.18 | 73.7 | 67.86 | $2,775.54 | 55.5% |
| Nanogen | NGEN.PK | 0.032 | -0.004 | 13157.9 | .38 | $-4,578.95 | -91.58% |
| NeoStem Inc | NBS | 1.7805 | +0.0105 | 3125 | 1.60 | $564.06 | 11.28% |
| NeuralStem | CUR | 2.07 | -0.03 | 3401.4 | 1.47 | $2,040.84 | 40.82% |
| NuVasive | NUVA | 44.76 | -0.93 | 91.1 | 54.86 | $-920.11 | -18.41% |
| Opexa Therapeutics | OPXA | 1.98 | +0.02 | 4629.6 | 1.08 | $4,166.64 | 83.33% |
| OSI Pharmaceuticals | OSIP | 58.24 | +0.26 | 121 | 41.32 | $2,047.32 | 40.95% |
| Osiris Therapeutics | OSIR | 7.63 | -0.05 | 389.1 | 12.85 | $-2,031.10 | -40.62% |
| Osteotech | OSTE | 4.30 | +0.06 | 878.7 | 5.69 | $-1,221.39 | -24.43% |
| Pluristem Therapeutics | PSTI | 1.12 | -0.03 | 4166.7 | 1.20 | $-333.34 | -6.67% |
| Quest Diagnostics | DGX | 57.49 | +0.54 | 103.2 | 48.47 | $930.86 | 18.61% |
| Sequenom | SQNM | 5.69 | -0.39 | 313.3 | 15.96 | $-3,217.59 | -64.35% |
| Stem Cell Therapeutics | SSS.V | 0.295 | 0.00 | 22727.3 | .22 | $1,704.55 | 34.09% |
| StemCells | STEM | 1.22 | +0.01 | 4000 | 1.25 | $-120.00 | -2.4% |
| ThermoGenesis Corp. | KOOL | 0.64 | +0.02 | 8196.7 | 0.61 | $245.90 | 4.92% |
| Vitro Diagnostics, Inc. | VODG.ob | 0.24 | 0.00 | 14285 | 0.35 | $-1,571.35 | -31.43% |
| Total $ Amount Invested | $220,000.00 | ||||||
| Total $ Amount Now | $365,507.71 | ||||||
| Total $ Income Since 7/1/08 | $145,507.71 | ||||||
| Total $ % Gain since 7/1/08 | 66.14% | ||||||
Marketplace
Latest Featured Links
Built by BrainGuzzle | Powered by PHP Link Directory | Template by DevHunters.com Webmasters Forum
Copyright © Stem Cell Directory, 2008. All rights reserved. | Thumbnails by Thumbshots.net
Copyright © Stem Cell Directory, 2008. All rights reserved. | Thumbnails by Thumbshots.net
/images/logo.gif)