We have theoretically purchased $5,000 worth of each of the 41 stocks below using prices reflecting close of business June 30, 2008. Shares have been rounded to the nearest tenth.
| Name | Symbol | Last | Change | Shares | Price Paid | Gain/Loss $ | Gain/Loss % |
| Aastrom Biosciences | ASTM | 2.08 | -0.03 | 13513.5 | .37 | $23,108.09 | 462.16% |
| Abbott Laboratories | ABT | 61.76 | -0.23 | 94.4 | 52.97 | $829.78 | 16.59% |
| Advanced Cell Technology | ACTC.OB | 0.081 | -0.002 | 151515.15 | .033 | $7,272.73 | 145.45% |
| Affymetrix | AFFX | 4.85 | -0.01 | 485.9 | 10.29 | $-2,643.30 | -52.87% |
| Alexion Pharmaceuticals | ALXN | 90.97 | -1.57 | 69 | 72.50 | $1,274.43 | 25.48% |
| Amgen | AMGN | 68.965 | +0.055 | 106 | 47.16 | $2,311.33 | 46.24% |
| Ariad Pharmaceuticals | ARIA | 16.66 | +0.07 | 2083.3 | 2.40 | $29,707.86 | 594.17% |
| Athersys, Inc. | ATHX | 1.4091 | +0.0092 | 11111.1 | .45 | $10,656.66 | 213.13% |
| AVI Biopharma | AVII | 0.6819 | -0.0081 | 4464.3 | 1.12 | $-1,955.81 | -39.12% |
| Beckman Coulter | BEC | 0.00 | N/A | 74 | 67.53 | $-4,997.22 | -100% |
| Becton, Dickinson | BDX | 74.57 | -0.21 | 61.5 | 81.3 | $-413.90 | -8.28% |
| Bioheart, Inc. | BHRT.OB | 0.025 | -0.0039 | 1754.4 | 2.85 | $-4,956.18 | -99.12% |
| Bio-Matrix | BMSN.PK | 0.004 | 0.00 | 5000 | 1.00 | $-4,980.00 | -99.6% |
| Bio-Rad | BIO | 99.07 | -0.97 | 61.8 | 80.89 | $1,123.52 | 22.47% |
| BioTime | BTX | 4.24 | -0.02 | 8474.6 | 0.59 | $30,932.29 | 618.64% |
| Brainstorm Cell Therapeutics | BCLI.OB | 0.265 | -0.015 | 16666.7 | 0.30 | $-583.33 | -11.67% |
| Celera Group | CRA | 0.00 | N/A | 440 | 11.36 | $-4,998.40 | -100% |
| Celgene | CELG | 69.30 | -0.35 | 78.3 | 63.87 | $425.17 | 8.5% |
| Cryo-Cell International | CCEL.OB | 2.09 | -0.34 | 7462.7 | .67 | $10,597.03 | 211.94% |
| Curis | CRIS | 4.55 | -0.05 | 3424.7 | 1.46 | $10,582.32 | 211.64% |
| Cytori Therapeutics | CYTX | 2.10 | 0.00 | 771.6 | 6.48 | $-3,379.61 | -67.59% |
| Dendreon | DNDN | 7.36 | -0.34 | 1123.6 | 4.45 | $3,269.68 | 65.39% |
| Epix Pharmaceuticals | EPIX.pk | 0.002 | 0.00 | 2890.2 | 1.73 | $-4,994.27 | -99.88% |
| Genomic Health | GHDX | 32.28 | -0.70 | 261.1 | 19.15 | $3,428.24 | 68.56% |
| Geron | GERN | 1.39 | 0.00 | 1449.3 | 3.45 | $-2,985.56 | -59.71% |
| Integra Lifesciences | IART | 34.50 | -0.36 | 112.4 | 44.48 | $-1,121.75 | -22.44% |
| International Stem Cell | ISCO.OB | 0.38 | +0.03 | 14705.9 | .34 | $588.24 | 11.76% |
| Luminex Corp | LMNX | 22.67 | -0.13 | 243.3 | 20.55 | $515.80 | 10.32% |
| Nanogen | NGEN.PK | 0.0027 | 0.00 | 13157.9 | .38 | $-4,964.48 | -99.29% |
| NeoStem Inc | NBS | 0.3691 | +0.0091 | 3125 | 1.60 | $-3,846.56 | -76.93% |
| NeuralStem | CUR | 0.88 | -0.02 | 3401.4 | 1.47 | $-2,006.83 | -40.14% |
| NuVasive | NUVA | 18.55 | -0.01 | 91.1 | 54.86 | $-3,307.84 | -66.19% |
| Opexa Therapeutics | OPXA | 0.4899 | +0.0099 | 4629.6 | 1.08 | $-2,731.93 | -54.64% |
| Osiris Therapeutics | OSIR | 5.59 | -0.36 | 389.1 | 12.85 | $-2,824.87 | -56.5% |
| Pluristem Therapeutics | PSTI | 2.7099 | -0.0501 | 4166.7 | 1.20 | $6,291.30 | 125.82% |
| Quest Diagnostics | DGX | 57.34 | -0.11 | 103.2 | 48.47 | $915.38 | 18.3% |
| Sequenom | SQNM | 4.29 | -0.09 | 313.3 | 15.96 | $-3,656.21 | -73.12% |
| Stem Cell Therapeutics | SSS.V | 0.03 | 0.00 | 22727.3 | .22 | $-4,318.19 | -86.36% |
| StemCells | STEM | 0.7048 | -0.0152 | 4000 | 1.25 | $-2,180.80 | -43.62% |
| ThermoGenesis Corp. | KOOL | 0.80 | -0.02 | 893 | 5.60 | $-4,286.40 | -85.71% |
| Vitro Diagnostics, Inc. | VODG.ob | 0.115 | 0.00 | 14285 | 0.35 | $-3,356.98 | -67.14% |
| Total $ Amount Invested | $205,000.00 | ||||||
| Total $ Amount Now | $273,337.07 | ||||||
| Total $ Income Since 7/1/08 | $68,337.07 | ||||||
| Total $ % Gain since 7/1/08 | 33.34% | ||||||
Latest Featured Links
Marketplace
Built by BrainGuzzle | Powered by PHP Link Directory | Template by DevHunters.com Webmasters Forum
Copyright © Stem Cell Directory, 2008. All rights reserved. | Thumbnails by Thumbshots.net
Copyright © Stem Cell Directory, 2008. All rights reserved. | Thumbnails by Thumbshots.net
/images/logo.gif)
