We have theoretically purchased $5,000 worth of each of the 44 stocks below using prices reflecting close of business June 30, 2008. Shares have been rounded to the nearest tenth.
| Name | Symbol | Last | Change | Shares | Price Paid | Gain/Loss $ | Gain/Loss % |
| Aastrom Biosciences | ASTM | 0.00 | N/A | 13513.5 | .37 | $-5,000.00 | -100% |
| Abbott Laboratories | ABT | 55.1192 | +0.0892 | 94.4 | 52.97 | $202.88 | 4.06% |
| Advanced Cell Technology | ACTC.OB | 0.1001 | -0.0004 | 151515.15 | .033 | $10,166.67 | 203.33% |
| Affymetrix | AFFX | 7.895 | -0.045 | 485.9 | 10.29 | $-1,163.73 | -23.28% |
| Alexion Pharmaceuticals | ALXN | 53.405 | -0.355 | 69 | 72.50 | $-1,317.55 | -26.34% |
| Amgen | AMGN | 57.36 | -0.42 | 106 | 47.16 | $1,081.20 | 21.63% |
| Ariad Pharmaceuticals | ARIA | 3.07 | +0.04 | 2083.3 | 2.40 | $1,395.81 | 27.92% |
| Athersys, Inc. | ATHX | 3.24 | +0.14 | 11111.1 | .45 | $30,999.97 | 620% |
| AVI Biopharma | AVII | 1.31 | -0.01 | 4464.3 | 1.12 | $848.22 | 16.96% |
| Beckman Coulter | BEC | 67.79 | -0.79 | 74 | 67.53 | $19.24 | 0.39% |
| Becton, Dickinson | BDX | 78.07 | -0.85 | 61.5 | 81.3 | $-198.65 | -3.97% |
| Bioheart, Inc. | BHRT.OB | 0.60 | 0.00 | 1754.4 | 2.85 | $-3,947.40 | -78.95% |
| Bio-Matrix | BMSN.OB | 0.11 | +0.01 | 5000 | 1.00 | $-4,450.00 | -89% |
| Bio-Rad | BIO | 99.32 | -0.92 | 61.8 | 80.89 | $1,138.97 | 22.78% |
| BioTime | BTIM | 5.30 | -0.149 | 8474.6 | 0.59 | $39,915.37 | 798.31% |
| Brainstorm Cell Therapeutics | BCLI.OB | 0.28 | -0.01 | 16666.7 | 0.30 | $-333.33 | -6.67% |
| Celera Group | CRA | 6.569 | -0.001 | 440 | 11.36 | $-2,108.04 | -42.17% |
| Celgene | CELG | 60.86 | -1.05 | 78.3 | 63.87 | $-235.68 | -4.71% |
| Cryo-Cell International | CCEL.OB | 1.30 | 0.00 | 7462.7 | .67 | $4,701.50 | 94.03% |
| Curis | CRIS | 3.14 | -0.02 | 3424.7 | 1.46 | $5,753.50 | 115.07% |
| Cytori Therapeutics | CYTX | 7.45 | -0.13 | 771.6 | 6.48 | $748.45 | 14.97% |
| Dendreon | DNDN | 35.6299 | -0.3601 | 1123.6 | 4.45 | $35,033.74 | 700.67% |
| Epix Pharmaceuticals | EPIX.pk | 0.014 | +0.0002 | 2890.2 | 1.73 | $-4,959.58 | -99.19% |
| Genomic Health | GHDX | 19.26 | +0.06 | 261.1 | 19.15 | $28.72 | 0.57% |
| Geron | GERN | 6.22 | +0.06 | 1449.3 | 3.45 | $4,014.56 | 80.29% |
| Integra Lifesciences | IART | 42.01 | +0.01 | 112.4 | 44.48 | $-277.63 | -5.55% |
| International Stem Cell | ISCO.OB | 1.409 | -0.001 | 14705.9 | .34 | $15,720.61 | 314.41% |
| Luminex Corp | LMNX | 16.4101 | -0.0499 | 243.3 | 20.55 | $-1,007.24 | -20.15% |
| Millipore | MIL | 105.1501 | -0.0999 | 73.7 | 67.86 | $2,748.28 | 54.95% |
| Nanogen | NGEN.PK | 0.031 | 0.00 | 13157.9 | .38 | $-4,592.11 | -91.84% |
| NeoStem Inc | NBS | 1.43 | -0.04 | 3125 | 1.60 | $-531.25 | -10.63% |
| NeuralStem | CUR | 2.03 | 0.00 | 3401.4 | 1.47 | $1,904.78 | 38.1% |
| NuVasive | NUVA | 44.60 | +0.15 | 91.1 | 54.86 | $-934.69 | -18.7% |
| Opexa Therapeutics | OPXA | 2.02 | -0.01 | 4629.6 | 1.08 | $4,351.82 | 87.04% |
| OSI Pharmaceuticals | OSIP | 57.57 | -0.18 | 121 | 41.32 | $1,966.25 | 39.33% |
| Osiris Therapeutics | OSIR | 7.76 | -0.04 | 389.1 | 12.85 | $-1,980.52 | -39.61% |
| Osteotech | OSTE | 4.02 | -0.04 | 878.7 | 5.69 | $-1,467.43 | -29.35% |
| Pluristem Therapeutics | PSTI | 1.12 | -0.02 | 4166.7 | 1.20 | $-333.34 | -6.67% |
| Quest Diagnostics | DGX | 55.71 | -0.04 | 103.2 | 48.47 | $747.17 | 14.94% |
| Sequenom | SQNM | 7.8501 | +0.1201 | 313.3 | 15.96 | $-2,540.83 | -50.81% |
| Stem Cell Therapeutics | SSS.V | 0.30 | -0.01 | 22727.3 | .22 | $1,818.18 | 36.36% |
| StemCells | STEM | 1.19 | -0.03 | 4000 | 1.25 | $-240.00 | -4.8% |
| ThermoGenesis Corp. | KOOL | 0.57 | -0.01 | 8196.7 | 0.61 | $-327.87 | -6.56% |
| Vitro Diagnostics, Inc. | VODG.ob | 0.24 | 0.00 | 14285 | 0.35 | $-1,571.35 | -31.43% |
| Total $ Amount Invested | $220,000.00 | ||||||
| Total $ Amount Now | $345,785.30 | ||||||
| Total $ Income Since 7/1/08 | $125,785.30 | ||||||
| Total $ % Gain since 7/1/08 | 57.18% | ||||||
Marketplace
Latest Featured Links
Built by BrainGuzzle | Powered by PHP Link Directory | Template by DevHunters.com Webmasters Forum
Copyright © Stem Cell Directory, 2008. All rights reserved. | Thumbnails by Thumbshots.net
Copyright © Stem Cell Directory, 2008. All rights reserved. | Thumbnails by Thumbshots.net
/images/logo.gif)