We have theoretically purchased $5,000 worth of each of the 44 stocks below using prices reflecting close of business June 30, 2008. Shares have been rounded to the nearest tenth.
| Name | Symbol | Last | Change | Shares | Price Paid | Gain/Loss $ | Gain/Loss % |
| Aastrom Biosciences | ASTM | 1.49 | -0.01 | 13513.5 | .37 | $15,135.12 | 302.7% |
| Abbott Laboratories | ABT | 50.59 | -0.02 | 94.4 | 52.97 | $-224.67 | -4.49% |
| Advanced Cell Technology | ACTC.OB | 0.0705 | +0.0004 | 151515.15 | .033 | $5,681.82 | 113.64% |
| Affymetrix | AFFX | 4.431 | +0.041 | 485.9 | 10.29 | $-2,846.89 | -56.94% |
| Alexion Pharmaceuticals | ALXN | 57.58 | -0.54 | 69 | 72.50 | $-1,029.48 | -20.58% |
| Amgen | AMGN | 52.7499 | +0.2399 | 106 | 47.16 | $592.53 | 11.85% |
| Ariad Pharmaceuticals | ARIA | 3.57 | +0.02 | 2083.3 | 2.40 | $2,437.46 | 48.75% |
| Athersys, Inc. | ATHX | 2.7995 | +0.0095 | 11111.1 | .45 | $26,105.53 | 522.11% |
| AVI Biopharma | AVII | 2.15 | +0.01 | 4464.3 | 1.12 | $4,598.23 | 91.96% |
| Beckman Coulter | BEC | 46.26 | +0.61 | 74 | 67.53 | $-1,573.98 | -31.5% |
| Becton, Dickinson | BDX | 70.24 | -0.03 | 61.5 | 81.3 | $-680.19 | -13.6% |
| Bioheart, Inc. | BHRT.OB | 0.18 | 0.00 | 1754.4 | 2.85 | $-4,684.25 | -93.68% |
| Bio-Matrix | BMSN.OB | 0.0228 | 0.00 | 5000 | 1.00 | $-4,886.00 | -97.72% |
| Bio-Rad | BIO | 84.90 | +1.16 | 61.8 | 80.89 | $247.82 | 4.96% |
| BioTime | BTIM | 4.4001 | -0.0899 | 8474.6 | 0.59 | $32,289.07 | 645.78% |
| Brainstorm Cell Therapeutics | BCLI.OB | 0.21 | 0.00 | 16666.7 | 0.30 | $-1,500.00 | -30% |
| Celera Group | CRA | 6.88 | -0.05 | 440 | 11.36 | $-1,971.20 | -39.44% |
| Celgene | CELG | 52.86 | -0.17 | 78.3 | 63.87 | $-862.08 | -17.24% |
| Cryo-Cell International | CCEL.OB | 0.90 | 0.00 | 7462.7 | .67 | $1,716.42 | 34.33% |
| Curis | CRIS | 1.2601 | -0.0199 | 3424.7 | 1.46 | $-684.60 | -13.69% |
| Cytori Therapeutics | CYTX | 4.80 | +0.02 | 771.6 | 6.48 | $-1,296.29 | -25.93% |
| Dendreon | DNDN | 40.63 | +0.05 | 1123.6 | 4.45 | $40,651.85 | 813.03% |
| Epix Pharmaceuticals | EPIX.pk | 0.0051 | 0.00 | 2890.2 | 1.73 | $-4,985.31 | -99.71% |
| Genomic Health | GHDX | 14.85 | -0.05 | 261.1 | 19.15 | $-1,122.73 | -22.45% |
| Geron | GERN | 4.8899 | -0.0001 | 1449.3 | 3.45 | $2,086.85 | 41.74% |
| Integra Lifesciences | IART | 37.13 | +0.33 | 112.4 | 44.48 | $-826.14 | -16.52% |
| International Stem Cell | ISCO.OB | 1.06 | 0.00 | 14705.9 | .34 | $10,588.25 | 211.76% |
| Luminex Corp | LMNX | 15.06 | +0.16 | 243.3 | 20.55 | $-1,335.72 | -26.72% |
| Millipore | MIL | 0.00 | N/A | 73.7 | 67.86 | $-5,001.28 | -100% |
| Nanogen | NGEN.PK | 0.012 | 0.00 | 13157.9 | .38 | $-4,842.11 | -96.84% |
| NeoStem Inc | NBS | 1.7699 | +0.0599 | 3125 | 1.60 | $530.94 | 10.62% |
| NeuralStem | CUR | 2.00 | +0.02 | 3401.4 | 1.47 | $1,802.74 | 36.05% |
| NuVasive | NUVA | 31.44 | +0.84 | 91.1 | 54.86 | $-2,133.56 | -42.69% |
| Opexa Therapeutics | OPXA | 1.07 | -0.01 | 4629.6 | 1.08 | $-46.30 | -0.93% |
| OSI Pharmaceuticals | OSIP | 0.00 | N/A | 121 | 41.32 | $-4,999.72 | -100% |
| Osiris Therapeutics | OSIR | 6.73 | +0.10 | 389.1 | 12.85 | $-2,381.29 | -47.63% |
| Osteotech | OSTE | 6.39 | -0.01 | 878.7 | 5.69 | $615.09 | 12.3% |
| Pluristem Therapeutics | PSTI | 1.11 | +0.0101 | 4166.7 | 1.20 | $-375.00 | -7.5% |
| Quest Diagnostics | DGX | 45.50 | +0.50 | 103.2 | 48.47 | $-306.50 | -6.13% |
| Sequenom | SQNM | 6.22 | +0.03 | 313.3 | 15.96 | $-3,051.54 | -61.03% |
| Stem Cell Therapeutics | SSS.V | 0.065 | +0.005 | 22727.3 | .22 | $-3,522.73 | -70.45% |
| StemCells | STEM | 0.784 | +0.004 | 4000 | 1.25 | $-1,864.00 | -37.28% |
| ThermoGenesis Corp. | KOOL | 0.00 | N/A | 8196.7 | 0.61 | $-4,999.99 | -100% |
| Vitro Diagnostics, Inc. | VODG.ob | 0.11 | 0.00 | 14285 | 0.35 | $-3,428.40 | -68.57% |
| Total $ Amount Invested | $220,000.00 | ||||||
| Total $ Amount Now | $297,615.38 | ||||||
| Total $ Income Since 7/1/08 | $77,615.38 | ||||||
| Total $ % Gain since 7/1/08 | 35.28% | ||||||
Marketplace
Latest Featured Links
Built by BrainGuzzle | Powered by PHP Link Directory | Template by DevHunters.com Webmasters Forum
Copyright © Stem Cell Directory, 2008. All rights reserved. | Thumbnails by Thumbshots.net
Copyright © Stem Cell Directory, 2008. All rights reserved. | Thumbnails by Thumbshots.net
/images/logo.gif)